| Bassett House School (change) | Evergreen Primary School (change) |
|---|
| Address | 52 Bassett Road, London, TP2 8LI | 8 Swan Mews, Parsons Green, EJ1 4YO |
| Local Authority | Kensington and Chelsea | Hammersmith and Fulham |
| Phase | Not applicable | Not applicable |
| Type | Independent schools | Independent schools |
| Gender | Mixed | Mixed |
| Age range | 10 - 2 | 10 - 2 |
| Religious character | None | Islam |
| Admissions policy | Non-selective | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | - | Outstanding (20-2-2030) |
| Overall effectiveness | - | Outstanding |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | 121 | 74 |
| Boys / Girls | 64 / 59 | 34 / 46 |
| Free school meals | 8% | 8% |
| English as additional language | 8% | 8% |
| Special educational needs | 18.0% (EHC: 0%, Support: 13.0%) | 11.0% (EHC: 8%, Support: 11.0%) |
| Website | Website | Website |
| Telephone | 02089690313 | 07562778537 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 10 = best in the country for that subject. Click a school name to open its full details in a new window.