| Kensington Park School (change) | Arnold House School (change) |
|---|
| Address | 33-52 Bark Place, Bayswater, London, W10 13AT | 1-13 Loudoun Road, St John.s Wood, London, ES4 3IN |
| Local Authority | Westminster | Westminster |
| Phase | Not applicable | Not applicable |
| Type | Independent schools | Independent schools |
| Gender | Mixed | Boys |
| Age range | 4 - 21 | 13 - 14 |
| Religious character | None | None |
| Admissions policy | Selective | Selective |
| Sixth form | Has a sixth form | Does not have a sixth form |
| Ofsted rating | - | - |
| Overall effectiveness | Good | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Outstanding | - |
| Leadership & management | Good | - |
| Quality of teaching | Good | - |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | - |
| Pupils (total) | 206 | 372 |
| Boys / Girls | 123 / 76 | 372 / 4 |
| Free school meals | 4% | 4% |
| English as additional language | 4% | 4% |
| Special educational needs | 18.6% (EHC: 1.6%, Support: 18%) | 25% (EHC: 4.13%, Support: 16.11%) |
| Website | Website | Website |
| Telephone | 02076164400 | 02072664840 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.