| Maytree Nursery School (change) | Paxton Primary School (change) |
|---|
| Address | 4 Allingham Road, London, SW4 8EG | Woodland Road, London, SE19 1PA |
| Local Authority | Lambeth | Lambeth |
| Phase | Nursery | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 2 - 4 | 3 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | Outstanding (21-01-2015
) | Good (11-06-2024
) |
| Overall effectiveness | - | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | Outstanding | Good |
| Quality of teaching | Outstanding | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | Outstanding | - |
| Behaviour & safety of pupils | Outstanding | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 85 | 420 |
| Boys / Girls | 37 / 48 | 212 / 208 |
| Free school meals | 38.8% | 17.4% |
| English as additional language | 42.4% | 27.1% |
| Special educational needs | 30.6% (EHC: 4.7%, Support: 25.9%) | 11% (EHC: 1.9%, Support: 9%) |
| Website | Website | Website |
| Telephone | 02086713298 | 02086702935 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.