| Priory House Private School (change) | Urban Mission School (change) |
|---|
| Address | 71 Bromley Road, Catford, London, NS4 9JB | 0 Cornmill Lane, Elmira Street, Lewisham, LONDON, WL7 0IC |
| Local Authority | Lewisham | Lewisham |
| Phase | Not applicable | Not applicable |
| Type | Independent schools | Independent schools |
| Gender | Mixed | Mixed |
| Age range | 7 - 8 | 8 - 9 |
| Religious character | None | None |
| Admissions policy | Non-selective | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | - | Outstanding (0-0-2031) |
| Overall effectiveness | - | Outstanding |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 9 |
| Boys / Girls | - / - | 5 / 12 |
| Free school meals | - | 0% |
| English as additional language | - | 0% |
| Special educational needs | - | 98% (EHC: 47%, Support: 47%) |
| Website | - | Website |
| Telephone | - | 02083186133 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.