| Queen's Park Primary School (change) | Hallfield Primary School (change) |
|---|
| Address | Droop Street, London, W10 4DQ | Hallfield Estate, London, W2 6JJ |
| Local Authority | Westminster | Westminster |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 11 | 2 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (23-01-2013
) | Good (23-10-2013
) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | Good | Good |
| Quality of teaching | Good | Good |
| Outcomes for pupils | - | - |
| Achievement of pupils | Good | Good |
| Behaviour & safety of pupils | Good | Good |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 266 | 244 |
| Boys / Girls | 137 / 129 | 126 / 118 |
| Free school meals | 48.9% | 43% |
| English as additional language | 65% | 77.5% |
| Special educational needs | 19.2% (EHC: 10.2%, Support: 9%) | 31.1% (EHC: 8.6%, Support: 22.5%) |
| Website | Website | Website |
| Telephone | 02033515860 | 02070874960 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.