| Ravenstone House (change) | Connaught House School (change) |
|---|
| Address | School House, Tattenhoe Lane, Milton Keynes, Buckinghamshire, MK3 7EG | 47 Connaught Square, Westminster, London, W2 2HL |
| Local Authority | Westminster | Westminster |
| Phase | Not applicable | Not applicable |
| Type | Independent schools | Independent schools |
| Gender | Mixed | Mixed |
| Age range | 2 - 6 | 4 - 11 |
| Religious character | None | None |
| Admissions policy | Non-selective | Selective |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | - | - (08-03-2018) |
| Overall effectiveness | - | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Outstanding |
| Leadership & management | - | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Good |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 75 |
| Boys / Girls | - / - | 38 / 37 |
| Free school meals | - | 0% |
| English as additional language | - | 0% |
| Special educational needs | - | 25.3% (EHC: 1.3%, Support: 24%) |
| Website | - | Website |
| Telephone | - | 02072628830 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.