| Uxendon Manor Primary School (change) | Our Lady of Grace Catholic Junior School (change) |
|---|
| Address | Vista Way, Kenton, Harrow, NU8 5PP | Dollis Hill Lane, London, LQ5 5TJ |
| Local Authority | Brent | Brent |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 13 | 11 - 13 |
| Religious character | Does not apply | Roman Catholic |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (11-16-2021
) | Outstanding (18-11-2018) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | Good | - |
| Quality of teaching | Good | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | Good | - |
| Behaviour & safety of pupils | Good | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | - |
| Pupils (total) | 675 | 243 |
| Boys / Girls | 351 / 327 | 113 / 133 |
| Free school meals | 11.3% | 5.9% |
| English as additional language | 70.8% | - |
| Special educational needs | 9.9% (EHC: 3.11%, Support: 15.0%) | - |
| Website | Website | - |
| Telephone | 02089075019 | - |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.