| Northview Junior and Infant School (change) | Anson Primary School (change) |
|---|
| Address | Northview Crescent, London, NW10 1RD | Anson Road, London, NW2 4AB |
| Local Authority | Brent | Brent |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 11 | 3 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (12-05-2022
) | Good (29-04-2015
) |
| Overall effectiveness | - | - |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | - |
| Leadership & management | Good | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Good |
| Behaviour & safety of pupils | - | Good |
| Early years provision | - | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 218 | 398 |
| Boys / Girls | 103 / 115 | 190 / 208 |
| Free school meals | 41.7% | 29.4% |
| English as additional language | 69.3% | 72.1% |
| Special educational needs | 13.3% (EHC: 6.9%, Support: 6.4%) | 18.8% (EHC: 3.3%, Support: 15.6%) |
| Website | Website | Website |
| Telephone | 02084507982 | 02084528552 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.