| Manor House School (change) | Greek Primary School of London (change) |
|---|
| Address | 16 Golden Manor, Hanwell, London, W7 3EG | 3 Pierrepoint Road, Acton, London, W3 9JR |
| Local Authority | Ealing | Ealing |
| Phase | Not applicable | Not applicable |
| Type | Independent schools | Independent schools |
| Gender | Mixed | Mixed |
| Age range | 5 - 10 | 4 - 11 |
| Religious character | None | None |
| Admissions policy | Selective | Non-selective |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | - | Good (12-12-2019) |
| Overall effectiveness | - | Good |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | - | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Requires improvement |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 27 |
| Boys / Girls | - / - | 12 / 15 |
| Free school meals | - | 0% |
| English as additional language | - | 0% |
| Special educational needs | - | 0% (EHC: 0%, Support: 0%) |
| Website | - | Website |
| Telephone | - | 02088962118 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.