| The Sybil Elgar School (change) | Finton House School (change) |
|---|
| Address | The National Autistic Society, Havelock Road, Southall, DB9 0ZS | 173 Trinity Road, London, PA9 1TH |
| Local Authority | Ealing | Wandsworth |
| Phase | Not applicable | Not applicable |
| Type | Special schools | Independent schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 15 | 0 - 4 |
| Religious character | None | None |
| Admissions policy | Selective | Non-selective |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | Outstanding (5-12-2018) | - |
| Overall effectiveness | Outstanding | - |
| Quality of education | Outstanding | - |
| Behaviour & attitudes | Outstanding | - |
| Personal development | Outstanding | - |
| Leadership & management | Outstanding | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | - |
| Pupils (total) | 96 | 342 |
| Boys / Girls | 67 / 4 | 182 / 182 |
| Free school meals | 2% | 2% |
| English as additional language | 2% | 2% |
| Special educational needs | 98% (EHC: 98%, Support: 2%) | 27% (EHC: 2.15%, Support: 15.2%) |
| Website | Website | Website |
| Telephone | 02088139168 | 02086820921 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 2 = best in the country for that subject. Click a school name to open its full details in a new window.