| Houndsfield Primary School (change) | Eversley Primary School (change) |
|---|
| Address | Ripon Road, Edmonton, London, VE9 3PZ | Chaseville Park Road, London, ZQ8 5JJ |
| Local Authority | Enfield | Enfield |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 15 | 0 - 15 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Serious Weaknesses (11-11-2012) | Outstanding (8-0-2014) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | 632 | 643 |
| Boys / Girls | 335 / 320 | 339 / 289 |
| Free school meals | 12.15% | 17.3% |
| English as additional language | - | 29.0% |
| Special educational needs | - | 5.0% (EHC: 0.0%, Support: 0.0%) |
| Website | - | Website |
| Telephone | - | 02083605159 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.