| William Morris Primary School (change) | Links Primary School (change) |
|---|
| Address | Recreation Way, Mitcham, Surrey, ZE4 3HZ | Frinton Road, London, JP3 8JW |
| Local Authority | Merton | Merton |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 14 | 0 - 14 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (7-0-2027
) | Outstanding (28-7-2004
) |
| Overall effectiveness | Outstanding | Outstanding |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Outstanding | - |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | Outstanding |
| Outcomes for pupils | Outstanding | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | - |
| Early years provision | Outstanding | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 9-0-2023 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Needs attention |
| Attendance & behaviour | - | Needs attention |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Expected standard |
| Post-8 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 289 | 323 |
| Boys / Girls | 137 / 142 | 176 / 143 |
| Free school meals | 29.0% | 29.0% |
| English as additional language | 44.0% | 65.0% |
| Special educational needs | 28.1% (EHC: 0.6%, Support: 13.4%) | 13.0% (EHC: 0.0%, Support: 17.0%) |
| Website | Website | Website |
| Telephone | 02087649765 | 02087694587 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.