| St Stephen.s Nursery School (change) | Stratford Manor Primary School & Nursery (change) |
|---|
| Address | Whitfield Road, London, SP1 8AW | Richardson Road, London, E15 12BA |
| Local Authority | Newham | Newham |
| Phase | Nursery | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 15 | 12 - 17 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | Outstanding (19-5-2014
) | Good (17-5-2020
) |
| Overall effectiveness | - | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Good |
| Leadership & management | Outstanding | Good |
| Quality of teaching | Outstanding | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | Outstanding | - |
| Behaviour & safety of pupils | Outstanding | - |
| Early years provision | - | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 199 | 235 |
| Boys / Girls | 84 / 99 | 125 / 97 |
| Free school meals | 9% | 51.3% |
| English as additional language | 90.12% | 60.12% |
| Special educational needs | 24.0% (EHC: 9%, Support: 24.0%) | 27.3% (EHC: 12.15%, Support: 22.0%) |
| Website | Website | Website |
| Telephone | 02085860147 | 02085342238 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.