| Four Dwellings Infant School (change) | Adderley Primary School (change) |
|---|
| Address | Quinton Road West, Birmingham, West Midlands, B32 1PJ | Arden Road, Saltley, Birmingham, West Midlands, B8 1DZ |
| Local Authority | Birmingham | Birmingham |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 7 | 4 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Not applicable |
| Ofsted rating | - | Good (13-12-2016
) |
| Overall effectiveness | - | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Good |
| Leadership & management | - | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Good |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 402 |
| Boys / Girls | - / - | 202 / 200 |
| Free school meals | - | 59.5% |
| English as additional language | - | 71.4% |
| Special educational needs | - | 14.4% (EHC: 0%, Support: 14.4%) |
| Website | - | Website |
| Telephone | - | 01214641500 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.