| George Dixon Primary School (change) | Shaw Hill Primary School (change) |
|---|
| Address | City Road, Edgbaston, Birmingham, West Midlands, B17 8LE | Anthony Road, Alum Rock, Birmingham, West Midlands, B8 3AN |
| Local Authority | Birmingham | Birmingham |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 3 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Not applicable |
| Ofsted rating | Requires improvement (14-11-2023
) | Outstanding (08-03-2017
) |
| Overall effectiveness | - | Outstanding |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | 324 | 468 |
| Boys / Girls | 163 / 161 | 247 / 221 |
| Free school meals | 56.2% | 51.5% |
| English as additional language | 51.9% | 74.1% |
| Special educational needs | 16.7% (EHC: 2.5%, Support: 14.2%) | 12.4% (EHC: 0.9%, Support: 11.5%) |
| Website | Website | Website |
| Telephone | 01216752775 | 01214642131 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.