| Aston Tower Community Primary School (change) | Shaw Hill Primary School (change) |
|---|
| Address | Upper Sutton Street, Aston, Birmingham, West Midlands, MQ9 1YZ | Anthony Road, Alum Rock, Birmingham, West Midlands, NJ2 4TO |
| Local Authority | Birmingham | Birmingham |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 6 | 0 - 6 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Not applicable |
| Ofsted rating | Outstanding (6-3-2016) | Outstanding (4-2-2007
) |
| Overall effectiveness | - | Outstanding |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 470 |
| Boys / Girls | - / - | 247 / 226 |
| Free school meals | - | 61.1% |
| English as additional language | - | 74.0% |
| Special educational needs | - | 2.12% (EHC: 0.16%, Support: 6.1%) |
| Website | - | Website |
| Telephone | - | 01214642131 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.