| Blackmoor Park Junior School (change) | Corinthian Community Primary School (change) |
|---|
| Address | Leyfield Road, Liverpool, Merseyside, EL6 0MC | Inigo Road, Liverpool, Merseyside, AO3 3SH |
| Local Authority | Liverpool | Liverpool |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 8 | 0 - 8 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (11-0-2016
) | Outstanding (0-8-2012
) |
| Overall effectiveness | Outstanding | - |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | Outstanding | Outstanding |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | - |
| Outcomes for pupils | Outstanding | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 29-9-2025 |
| Safeguarding | - | Met |
| Inclusion | - | Needs attention |
| Curriculum & teaching | - | Needs attention |
| Achievement | - | Urgent improvement |
| Attendance & behaviour | - | Needs attention |
| Personal development & wellbeing | - | Needs attention |
| Early years | - | Needs attention |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Needs attention |
| Pupils (total) | 353 | 392 |
| Boys / Girls | 165 / 187 | 190 / 187 |
| Free school meals | 30.0% | 43.2% |
| English as additional language | 12.0% | 16.0% |
| Special educational needs | 21.0% (EHC: 10%, Support: 31.8%) | 30.0% (EHC: 12.10%, Support: 16.0%) |
| Website | Website | Website |
| Telephone | 01512283250 | 01512285806 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.