| Hunts Cross Primary School (change) | Booker Avenue Junior School (change) |
|---|
| Address | Kingsthorne Road, Liverpool, Merseyside, L25 0PJ | Booker Avenue, Liverpool, Merseyside, L18 9SB |
| Local Authority | Liverpool | Liverpool |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 7 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (26-09-2023
) | Good (14-11-2017
) |
| Overall effectiveness | - | Good |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 353 | 415 |
| Boys / Girls | 177 / 176 | 232 / 183 |
| Free school meals | 24.9% | 6.3% |
| English as additional language | 4.2% | 8.4% |
| Special educational needs | 26.1% (EHC: 3.1%, Support: 22.9%) | 17.3% (EHC: 1.9%, Support: 15.4%) |
| Website | Website | Website |
| Telephone | 01514861777 | 01517242941 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.