| Grantside School (change) | Royal School for the Blind (Liverpool) (change) |
|---|
| Address | Mill Road, Everton, Liverpool, Merseyside, L6 2AS | Church Road North, Wavertree, Liverpool, Merseyside, L15 6TQ |
| Local Authority | Liverpool | Liverpool |
| Phase | Not applicable | Not applicable |
| Type | Special schools | Special schools |
| Gender | Boys | Mixed |
| Age range | 8 - 16 | 2 - 19 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Has a sixth form |
| Ofsted rating | - | Outstanding (19-05-2011
) |
| Overall effectiveness | - | out-dated-data |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | inembeddingambitionanddriving |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 85 |
| Boys / Girls | - / - | 48 / 37 |
| Free school meals | - | 30.6% |
| English as additional language | - | 3.5% |
| Special educational needs | - | 100% (EHC: 85.9%, Support: 14.1%) |
| Website | - | Website |
| Telephone | - | 01517331012 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.