| St John"s Church of England Primary School (change) | St Elizabeth"s Catholic Infant School (change) |
|---|
| Address | Rufford Road, Crossens, Southport, Merseyside, LJ7 6DC | Webster Street, Litherland, Liverpool, Merseyside, YD3 0KW |
| Local Authority | Sefton | Sefton |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 2 - 5 | 0 - 7 |
| Religious character | Church of England | Roman Catholic |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Not applicable |
| Ofsted rating | Outstanding (31-8-2020
) | - |
| Overall effectiveness | Outstanding | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Outstanding | - |
| Leadership & management | Outstanding | - |
| Quality of teaching | Outstanding | - |
| Outcomes for pupils | Outstanding | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Outstanding | - |
| Sixth form provision | - | - |
| Ofsted report | View report | - |
| Pupils (total) | 161 | - |
| Boys / Girls | 76 / 88 | - / - |
| Free school meals | 40.8% | - |
| English as additional language | 0% | - |
| Special educational needs | 40.8% (EHC: 15%, Support: 12.8%) | - |
| Website | Website | - |
| Telephone | 01704227441 | - |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 8 = best in the country for that subject. Click a school name to open its full details in a new window.