| Ainsdale St John's Church of England Primary School (change) | Linaker Primary School (change) |
|---|
| Address | Sandbrook Road, Ainsdale, Southport, Merseyside, PR8 3JE | Sefton Street, Southport, Merseyside, PR8 5DB |
| Local Authority | Sefton | Sefton |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 3 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (06-06-2013) | Requires improvement (04-10-2023) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | - |
| Pupils (total) | 203 | 427 |
| Boys / Girls | 98 / 105 | 214 / 213 |
| Free school meals | 16.3% | 35.2% |
| English as additional language | - | - |
| Special educational needs | - | - |
| Website | Website | Website |
| Telephone | 01704578427 | 01704532343 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.