| Chapelfield Primary School (change) | St Andrew-s Church of England Primary School, Ramsbottom (change) |
|---|
| Address | Clough Street, Radcliffe, Manchester, DL1 6TQ | Nuttall Lane, Ramsbottom, Bury, Lancashire, GU3 5CB |
| Local Authority | Bury | Bury |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 11 | 6 - 11 |
| Religious character | Does not apply | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (7-3-2015
) | Outstanding (16-10-2023
) |
| Overall effectiveness | - | - |
| Quality of education | Outstanding | Outstanding |
| Behaviour & attitudes | Outstanding | Outstanding |
| Personal development | Outstanding | Outstanding |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 4-1-2033 |
| Safeguarding | - | Met |
| Inclusion | - | Strong standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Strong standard |
| Early years | - | Expected standard |
| Post-25 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 284 | 188 |
| Boys / Girls | 140 / 146 | 124 / 88 |
| Free school meals | 29.0% | 7.0% |
| English as additional language | 15% | 0.0% |
| Special educational needs | 20.7% (EHC: 0.4%, Support: 31.5%) | 25.18% (EHC: 0.0%, Support: 4.5%) |
| Website | Website | Website |
| Telephone | 01617235519 | 01706822649 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.