| Spotland Primary School (change) | Meanwood Community Nursery and Primary School (change) |
|---|
| Address | Edmund Street, Rochdale, Lancashire, YB7 4QS | Churchill Street, Rochdale, Lancashire, TI9 9XB |
| Local Authority | Rochdale | Rochdale |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 4 | 0 - 4 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (4-0-2015) | Good (24-9-2015
) |
| Overall effectiveness | - | - |
| Quality of education | Good | Good |
| Behaviour & attitudes | Outstanding | Good |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 435 | 341 |
| Boys / Girls | 237 / 216 | 166 / 162 |
| Free school meals | 18% | 45.0% |
| English as additional language | 66.17% | 37.10% |
| Special educational needs | 14.8% (EHC: 0%, Support: 4.10%) | 31.0% (EHC: 0%, Support: 29.0%) |
| Website | Website | Website |
| Telephone | 01706648198 | 01706648197 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.