| Moss Field Community School (change) | Spotland Primary School (change) |
|---|
| Address | West Starkey Street, Heywood, Lancashire, OL16 11TA | Edmund Street, Rochdale, Lancashire, OL16 14QG |
| Local Authority | Rochdale | Rochdale |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 20 | 0 - 20 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | - | Outstanding (16-10-2013) |
| Overall effectiveness | - | - |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 446 |
| Boys / Girls | - / - | 219 / 204 |
| Free school meals | - | 32% |
| English as additional language | - | 54.18% |
| Special educational needs | - | 17.11% (EHC: 0%, Support: 16.7%) |
| Website | - | Website |
| Telephone | - | 01706648198 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.