| Aspull New Springs Infant School (change) | Marsh Green Primary School (change) |
|---|
| Address | Kirkless Street, New Springs, Wigan, Lancashire, WN2 1EX | Kitt Green Road, Marsh Green, Wigan, Lancashire, WN5 0EF |
| Local Authority | Wigan | Wigan |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 5 - 7 | 2 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | - | Requires improvement (21-06-2023) |
| Overall effectiveness | - | - |
| Quality of education | - | Requires Improvement |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | - | Requires Improvement |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 392 |
| Boys / Girls | - / - | 193 / 199 |
| Free school meals | - | 52.3% |
| English as additional language | - | 19.4% |
| Special educational needs | - | 19.6% (EHC: 4.3%, Support: 15.3%) |
| Website | - | Website |
| Telephone | - | 01942222016 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.