| St Mark's CofE Primary School (change) | Marsh Green Primary School (change) |
|---|
| Address | Alexandra Street, Newtown, Wigan, Lancashire, WN5 9DS | Kitt Green Road, Marsh Green, Wigan, Lancashire, WN5 0EF |
| Local Authority | Wigan | Wigan |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 2 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Special Measures (25-03-2015) | Requires improvement (21-06-2023) |
| Overall effectiveness | - | - |
| Quality of education | - | Requires Improvement |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | - | Requires Improvement |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | 204 | 392 |
| Boys / Girls | 105 / 95 | 193 / 199 |
| Free school meals | 35.3% | 52.3% |
| English as additional language | - | 19.4% |
| Special educational needs | - | 19.6% (EHC: 4.3%, Support: 15.3%) |
| Website | - | Website |
| Telephone | - | 01942222016 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.