| Houghton Regis Primary School (change) | St Joseph's RC Infant School (change) |
|---|
| Address | St Michael's Avenue, Houghton Regis, Dunstable, Bedfordshire, LU5 5DH | Gardenia Avenue, Luton, Bedfordshire, LU3 2NS |
| Local Authority | Central Bedfordshire | Luton |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 11 | 5 - 7 |
| Religious character | Does not apply | Roman Catholic |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (05-06-2024) | - |
| Overall effectiveness | Good | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Good | - |
| Leadership & management | Good | - |
| Quality of teaching | Good | - |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Good | - |
| Sixth form provision | - | - |
| Ofsted report | View report | - |
| Pupils (total) | 398 | - |
| Boys / Girls | 202 / 196 | - / - |
| Free school meals | 16.8% | - |
| English as additional language | 23.6% | - |
| Special educational needs | 13.6% (EHC: 3.5%, Support: 10.1%) | - |
| Website | Website | - |
| Telephone | 01582867487 | - |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.