| Southill Lower School (change) | Houghton Conquest Lower School (change) |
|---|
| Address | School Lane, Southill, Biggleswade, Bedfordshire, SG18 9JA | High Street, Houghton Conquest, Bedford, Bedfordshire, MK45 3LL |
| Local Authority | Central Bedfordshire | Central Bedfordshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 2 - 9 | 2 - 9 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (03-03-2011
) | Good (04-06-2024
) |
| Overall effectiveness | out-dated-data | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | inembeddingambitionanddriving | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 18-11-2025 | - |
| Safeguarding | Met | - |
| Inclusion | Strong standard | - |
| Curriculum & teaching | Strong standard | - |
| Achievement | Strong standard | - |
| Attendance & behaviour | Strong standard | - |
| Personal development & wellbeing | Strong standard | - |
| Early years | Expected standard | - |
| Post-16 provision | Not applicable | - |
| Leadership & governance | Strong standard | - |
| Pupils (total) | 75 | 142 |
| Boys / Girls | 42 / 33 | 66 / 76 |
| Free school meals | 9.3% | 17.6% |
| English as additional language | 1.3% | 0.7% |
| Special educational needs | 9.3% (EHC: 6.7%, Support: 2.7%) | 12.7% (EHC: 2.8%, Support: 9.9%) |
| Website | Website | Website |
| Telephone | 01462813312 | 01234740202 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.