| Hockliffe Lower School (change) | Linslade Lower School (change) |
|---|
| Address | Woburn Road, Hockliffe, Leighton Buzzard, Bedfordshire, LU7 9LL | Leopold Road, Linslade, Leighton Buzzard, Bedfordshire, LU7 2QU |
| Local Authority | Central Bedfordshire | Central Bedfordshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 9 | 3 - 9 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (27-05-2010) | Good (10-05-2012
) |
| Overall effectiveness | - | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Good |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Ofsted new framework (inspection date) | - | 25-11-2025 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Expected standard |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 53 | 173 |
| Boys / Girls | 30 / 23 | 103 / 70 |
| Free school meals | 0% | 2.9% |
| English as additional language | - | 4% |
| Special educational needs | - | 10.4% (EHC: 2.9%, Support: 7.5%) |
| Website | - | Website |
| Telephone | - | 01525372085 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.