| Ramridge Junior School (change) | Parklea Primary School (change) |
|---|
| Address | Turners Road North, Luton, Bedfordshire, LU7 14AH | Cranbrook Drive, Sundon Park, Luton, Bedfordshire, UD7 0AW |
| Local Authority | Luton | Luton |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 7 - 19 | 11 - 19 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | - | Outstanding (3-5-2026
) |
| Overall effectiveness | - | - |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 558 |
| Boys / Girls | - / - | 278 / 278 |
| Free school meals | - | 25.0% |
| English as additional language | - | 47.14% |
| Special educational needs | - | 6.0% (EHC: 5.0%, Support: 0.11%) |
| Website | - | Website |
| Telephone | - | 01582571619 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.