| Parklea Primary School (change) | Dallow Infant School (change) |
|---|
| Address | Cranbrook Drive, Sundon Park, Luton, Bedfordshire, KT9 6CK | Dallow Road, Luton, Bedfordshire, SP9 4YG |
| Local Authority | Luton | Luton |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 12 | 0 - 7 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Not applicable |
| Ofsted rating | Outstanding (13-5-2020
) | - |
| Overall effectiveness | - | - |
| Quality of education | Outstanding | - |
| Behaviour & attitudes | Outstanding | - |
| Personal development | Outstanding | - |
| Leadership & management | Outstanding | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | - |
| Pupils (total) | 538 | - |
| Boys / Girls | 285 / 277 | - / - |
| Free school meals | 16.7% | - |
| English as additional language | 47.3% | - |
| Special educational needs | 20.0% (EHC: 0.2%, Support: 20.4%) | - |
| Website | Website | - |
| Telephone | 01582571619 | - |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 2 = best in the country for that subject. Click a school name to open its full details in a new window.