| Mortimer St Mary's C.E. Junior School (change) | Gorse Ride Junior School (change) |
|---|
| Address | The Street, Mortimer, Reading, Berkshire, RG7 3PB | Gorse Ride South, Finchampstead, Wokingham, Berkshire, RG40 4JJ |
| Local Authority | West Berkshire | Wokingham |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 7 - 11 | 7 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (21-11-2011
) | Good (26-04-2022
) |
| Overall effectiveness | out-dated-data | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | oftheheadteacher,andthe | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 03-02-2026 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Expected standard | - |
| Achievement | Expected standard | - |
| Attendance & behaviour | Expected standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Not applicable | - |
| Post-16 provision | Not applicable | - |
| Leadership & governance | Expected standard | - |
| Pupils (total) | 237 | 170 |
| Boys / Girls | 123 / 114 | 89 / 81 |
| Free school meals | 8.4% | 19.4% |
| English as additional language | 5.5% | 18.8% |
| Special educational needs | 24.5% (EHC: 5.5%, Support: 19%) | 15.9% (EHC: 3.5%, Support: 12.4%) |
| Website | Website | Website |
| Telephone | 01189332491 | 01189732666 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.