| St Paul's CofE Junior School (change) | Springfield Primary School (change) |
|---|
| Address | Oxford Road, Wokingham, Berkshire, RG41 2YJ | Barton Road, Tilehurst, Reading, Berkshire, RG31 5NJ |
| Local Authority | Wokingham | West Berkshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 7 - 11 | 3 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (06-03-2024
) | Good (24-11-2011
) |
| Overall effectiveness | - | out-dated-data |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | - |
| Leadership & management | Good | ofteachingandlearningbyensuring |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 06-01-2026 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Strong standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Expected standard |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 373 | 337 |
| Boys / Girls | 182 / 191 | 168 / 169 |
| Free school meals | 9.7% | 8.6% |
| English as additional language | 29.2% | 13.1% |
| Special educational needs | 12.6% (EHC: 2.4%, Support: 10.2%) | 13.1% (EHC: 2.7%, Support: 10.4%) |
| Website | Website | Website |
| Telephone | 01189785219 | 01189421797 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.