| Bradfield C.E. Primary School (change) | Springfield Primary School (change) |
|---|
| Address | Cock Lane, Southend, Bradfield, Reading, Berkshire, RG7 6HR | Barton Road, Tilehurst, Reading, Berkshire, RG31 5NJ |
| Local Authority | West Berkshire | West Berkshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 3 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (04-05-2016
) | Good (24-11-2011
) |
| Overall effectiveness | Good | out-dated-data |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Good | - |
| Leadership & management | Good | ofteachingandlearningbyensuring |
| Quality of teaching | Good | - |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Good | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 06-01-2026 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Strong standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Expected standard |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 152 | 337 |
| Boys / Girls | 81 / 71 | 168 / 169 |
| Free school meals | 10.5% | 8.6% |
| English as additional language | 0.7% | 13.1% |
| Special educational needs | 13.8% (EHC: 2.6%, Support: 11.2%) | 13.1% (EHC: 2.7%, Support: 10.4%) |
| Website | Website | Website |
| Telephone | 01189744304 | 01189421797 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.