| Marton and District CofE Aided Primary School (change) | Bollinbrook CofE (A) Primary School (change) |
|---|
| Address | School Lane, Marton, Macclesfield, Cheshire, SK11 9HD | Bollinbrook Ce (A) Primary School, Abbey Road, Macclesfield, Cheshire, SK10 3AT |
| Local Authority | Cheshire East | Cheshire East |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Church of England | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (20-06-2017
) | Good (19-09-2023
) |
| Overall effectiveness | Good | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | Good | - |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Good | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 175 | 112 |
| Boys / Girls | 89 / 86 | 56 / 56 |
| Free school meals | 13.1% | 9.8% |
| English as additional language | 2.3% | 8% |
| Special educational needs | 14.9% (EHC: 3.4%, Support: 11.4%) | 13.4% (EHC: 5.4%, Support: 8%) |
| Website | Website | Website |
| Telephone | 01260224482 | 01625789089 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.