| Blackwell Community Primary and Nursery School (change) | Brockley Primary School (change) |
|---|
| Address | Primrose Hill, Blackwell, Alfreton, Derbyshire, DE55 5JG | Clowne Road, Shuttlewood, Brockley Primary School, Chesterfield, Derbyshire, S44 6AF |
| Local Authority | Derbyshire | Derbyshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 11 | 3 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (06-07-2016
) | Good (12-06-2019) |
| Overall effectiveness | Good | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | Good | Good |
| Outcomes for pupils | Good | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Good | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 20-01-2026 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Expected standard | - |
| Achievement | Expected standard | - |
| Attendance & behaviour | Expected standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Expected standard | - |
| Post-16 provision | Not applicable | - |
| Leadership & governance | Expected standard | - |
| Pupils (total) | 118 | 130 |
| Boys / Girls | 60 / 58 | 67 / 63 |
| Free school meals | 46.6% | 45.4% |
| English as additional language | 3.4% | 0.8% |
| Special educational needs | 25.4% (EHC: 3.4%, Support: 22%) | 34.6% (EHC: 4.6%, Support: 30%) |
| Website | Website | Website |
| Telephone | 01773811281 | 01246823344 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.