| Buxton Infant School (change) | Dove Holes CofE Primary School (change) |
|---|
| Address | Hardwick Square, Buxton, Derbyshire, SK17 6QB | Hallsteads, Dove Holes, Buxton, Derbyshire, SK17 8BJ |
| Local Authority | Derbyshire | Derbyshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 7 | 4 - 11 |
| Religious character | Does not apply | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (06-12-2023
) | Good (23-01-2024
) |
| Overall effectiveness | - | - |
| Quality of education | Good | Good |
| Behaviour & attitudes | Good | Good |
| Personal development | Outstanding | Good |
| Leadership & management | Good | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 158 | 49 |
| Boys / Girls | 93 / 65 | 24 / 25 |
| Free school meals | 30.4% | 36.7% |
| English as additional language | 3.8% | 0% |
| Special educational needs | 18.4% (EHC: 3.2%, Support: 15.2%) | 18.4% (EHC: 0%, Support: 18.4%) |
| Website | Website | Website |
| Telephone | 0129822499 | 01298812808 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.