| Marsh Lane Primary School (change) | Renishaw Primary School (change) |
|---|
| Address | School Lane, Marsh Lane, Sheffield, South Yorkshire, S21 5RS | Hague Lane, Renishaw, Sheffield, Derbyshire, S21 3UR |
| Local Authority | Derbyshire | Derbyshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 3 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (08-04-2014
) | Requires improvement (08-11-2023
) |
| Overall effectiveness | - | - |
| Quality of education | - | Requires Improvement |
| Behaviour & attitudes | - | Requires Improvement |
| Personal development | - | Good |
| Leadership & management | Good | Requires Improvement |
| Quality of teaching | Good | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | Good | - |
| Behaviour & safety of pupils | Outstanding | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 24-02-2026 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Needs attention |
| Achievement | - | Needs attention |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Needs attention |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 142 | 204 |
| Boys / Girls | 69 / 73 | 98 / 106 |
| Free school meals | 18.3% | 28.4% |
| English as additional language | 2.1% | 1% |
| Special educational needs | 12% (EHC: 0.7%, Support: 11.3%) | 20.1% (EHC: 2.9%, Support: 17.2%) |
| Website | Website | Website |
| Telephone | 01246432701 | 01246432366 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.