| Renishaw Primary School (change) | Ashbrook Infant School (change) |
|---|
| Address | Hague Lane, Renishaw, Sheffield, Derbyshire, S21 3UR | Victoria Avenue, Borrowash, Derby, Derbyshire, DE72 3HF |
| Local Authority | Derbyshire | Derbyshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 11 | 3 - 7 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Requires improvement (08-11-2023
) | Requires improvement (19-10-2022) |
| Overall effectiveness | - | - |
| Quality of education | Requires Improvement | Requires Improvement |
| Behaviour & attitudes | Requires Improvement | Requires Improvement |
| Personal development | Good | Requires Improvement |
| Leadership & management | Requires Improvement | Requires Improvement |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 24-02-2026 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Needs attention | - |
| Achievement | Needs attention | - |
| Attendance & behaviour | Expected standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Needs attention | - |
| Post-16 provision | Not applicable | - |
| Leadership & governance | Expected standard | - |
| Pupils (total) | 204 | 143 |
| Boys / Girls | 98 / 106 | 68 / 75 |
| Free school meals | 28.4% | 18.2% |
| English as additional language | 1% | 4.9% |
| Special educational needs | 20.1% (EHC: 2.9%, Support: 17.2%) | 18.2% (EHC: 2.1%, Support: 16.1%) |
| Website | Website | Website |
| Telephone | 01246432366 | 01332662695 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.