| Overseal Primary School (change) | Brassington Primary School (change) |
|---|
| Address | Woodville Road, Overseal, Swadlincote, Derbyshire, DE12 6LU | School Hill, Brassington, Matlock, Derbyshire, DE4 4HB |
| Local Authority | Derbyshire | Derbyshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (10-05-2012
) | Good (18-06-2014
) |
| Overall effectiveness | Good | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | Good | Good |
| Quality of teaching | Good | Good |
| Outcomes for pupils | - | - |
| Achievement of pupils | Good | Good |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 203 | 60 |
| Boys / Girls | 107 / 96 | 40 / 20 |
| Free school meals | 26.6% | 25% |
| English as additional language | 3% | 0% |
| Special educational needs | 17.2% (EHC: 3.4%, Support: 13.8%) | 16.7% (EHC: 1.7%, Support: 15%) |
| Website | Website | Website |
| Telephone | 01283760398 | 01629540212 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.