| Elton CofE Primary School (change) | Crich Junior School (change) |
|---|
| Address | Main Street, Elton, Matlock, Derbyshire, DE4 2BW | School Lane, Crich, Matlock, Derbyshire, DE4 5DF |
| Local Authority | Derbyshire | Derbyshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 7 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Special Measures (07-05-2024) | Outstanding (16-05-2013) |
| Overall effectiveness | - | - |
| Quality of education | Inadequate | - |
| Behaviour & attitudes | Inadequate | - |
| Personal development | Requires Improvement | - |
| Leadership & management | Inadequate | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 14 | 86 |
| Boys / Girls | 8 / 6 | 42 / 44 |
| Free school meals | 42.9% | 31.4% |
| English as additional language | 0% | 1.2% |
| Special educational needs | 92.9% (EHC: 42.9%, Support: 50%) | 8.1% (EHC: 2.3%, Support: 5.8%) |
| Website | Website | Website |
| Telephone | 01629650282 | 01773852384 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.