| Stoney Middleton CofE (C) Primary School (change) | Middleton Community Primary School (change) |
|---|
| Address | High Street, Stoney Middleton, Hope Valley, Derbyshire, S32 4TL | Main Street, Middleton-by-Wirksworth, Matlock, Derbyshire, DE4 4LQ |
| Local Authority | Derbyshire | Derbyshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 11 | 4 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (18-06-2024
) | Good (05-03-2012
) |
| Overall effectiveness | - | Good |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | - |
| Leadership & management | Good | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Good |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 10-02-2026 |
| Safeguarding | - | Met |
| Inclusion | - | Strong standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Needs attention |
| Personal development & wellbeing | - | Strong standard |
| Early years | - | Strong standard |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 15 | 96 |
| Boys / Girls | 8 / 7 | 50 / 46 |
| Free school meals | 46.7% | 28.1% |
| English as additional language | 0% | 0% |
| Special educational needs | 60% (EHC: 13.3%, Support: 46.7%) | 26% (EHC: 4.2%, Support: 21.9%) |
| Website | Website | Website |
| Telephone | 01433630520 | 01629822236 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.