| Weston-on-Trent CofE (VA) Primary School (change) | Crich Junior School (change) |
|---|
| Address | Forrester Avenue, Weston-on-Trent, Derby, Derbyshire, DE72 2HX | School Lane, Crich, Matlock, Derbyshire, DE4 5DF |
| Local Authority | Derbyshire | Derbyshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 7 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (26-03-2014
) | Outstanding (16-05-2013) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | Good | Outstanding |
| Behaviour & safety of pupils | Outstanding | Outstanding |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 146 | 86 |
| Boys / Girls | 71 / 75 | 42 / 44 |
| Free school meals | 19.9% | 31.4% |
| English as additional language | 2.1% | 1.2% |
| Special educational needs | 33.6% (EHC: 11.6%, Support: 21.9%) | 8.1% (EHC: 2.3%, Support: 5.8%) |
| Website | Website | Website |
| Telephone | 01332700488 | 01773852384 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.