| West Hill Primary School (change) | Clyst St Mary Primary School (change) |
|---|
| Address | Beech Park, West Hill, Ottery St Mary, Devon, EX11 1UQ | Clyst St Mary, Exeter, Devon, EX5 1BG |
| Local Authority | Devon | Devon |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (12-01-2022
) | Good (28-02-2019) |
| Overall effectiveness | - | Good |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 203 | 185 |
| Boys / Girls | 105 / 98 | 97 / 88 |
| Free school meals | 2.5% | 10.3% |
| English as additional language | 0.5% | 1.6% |
| Special educational needs | 8.4% (EHC: 2%, Support: 6.4%) | 25.4% (EHC: 5.4%, Support: 20%) |
| Website | Website | Website |
| Telephone | 01404812599 | 01392874583 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.