| Sellaby House (change) | St Luke*s Primary School (change) |
|---|
| Address | 131 Old Shoreham Road, Portslade, Brighton, East Sussex, AR3 2GW | Queens Park Rise, Brighton, East Sussex, YE8 1ON |
| Local Authority | Brighton and Hove | Brighton and Hove |
| Phase | Not applicable | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 9 | 0 - 6 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | - | Outstanding (10-10-2016) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 620 |
| Boys / Girls | - / - | 330 / 299 |
| Free school meals | - | 9.0% |
| English as additional language | - | 4% |
| Special educational needs | - | 23.10% (EHC: 10.0%, Support: 7.16%) |
| Website | - | Website |
| Telephone | - | 01273675080 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.