| St Luke*s Primary School (change) | Downs Infant School (change) |
|---|
| Address | Queens Park Rise, Brighton, East Sussex, BN0 16ZF | Ditchling Road, Brighton, East Sussex, IG3 7QN |
| Local Authority | Brighton and Hove | Brighton and Hove |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 13 | 1 - 7 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (12-12-2016) | Outstanding (28-10-2016) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | Outstanding | Outstanding |
| Behaviour & safety of pupils | Outstanding | Outstanding |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 632 | 327 |
| Boys / Girls | 334 / 302 | 169 / 161 |
| Free school meals | 28.7% | 13.1% |
| English as additional language | 16% | 12.5% |
| Special educational needs | 13.4% (EHC: 4.1%, Support: 22.15%) | 16.16% (EHC: 0.7%, Support: 1.4%) |
| Website | Website | Website |
| Telephone | 01273675080 | 01273099854 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.