| Blacklands Primary School (change) | Sandown Primary School and Nursery (change) |
|---|
| Address | Osborne Close, Freshwater Avenue, Hastings, East Sussex, JE7 1TL | The Ridge, Hastings, East Sussex, YC8 3OV |
| Local Authority | East Sussex | East Sussex |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 5 - 9 | 0 - 9 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | - | Outstanding (9-13-2024
) |
| Overall effectiveness | - | Outstanding |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 489 |
| Boys / Girls | - / - | 228 / 241 |
| Free school meals | - | 28.2% |
| English as additional language | - | 2.11% |
| Special educational needs | - | 8.1% (EHC: 0%, Support: 24.1%) |
| Website | - | Website |
| Telephone | - | 01424436983 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.