| Aldrington CofE Primary School (change) | Brunswick Primary School (change) |
|---|
| Address | Eridge Road, Hove, East Sussex, BN3 7QD | Somerhill Road, Hove, East Sussex, BN3 1RP |
| Local Authority | Brighton and Hove | Brighton and Hove |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (03-11-2011
) | Requires improvement (18-06-2024
) |
| Overall effectiveness | out-dated-data | - |
| Quality of education | - | Requires Improvement |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | inembeddingambitionand | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 13-01-2026 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Expected standard | - |
| Achievement | Expected standard | - |
| Attendance & behaviour | Expected standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Expected standard | - |
| Post-16 provision | Not applicable | - |
| Leadership & governance | Expected standard | - |
| Pupils (total) | 408 | 671 |
| Boys / Girls | 212 / 196 | 336 / 335 |
| Free school meals | 17.6% | 20.9% |
| English as additional language | 17.2% | 31.9% |
| Special educational needs | 22.3% (EHC: 3.4%, Support: 18.9%) | 15.9% (EHC: 4.5%, Support: 11.5%) |
| Website | Website | Website |
| Telephone | 01273542656 | 01273711816 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.