| Aldrington CofE Primary School (change) | Cottesmore St Mary's Catholic Primary School (change) |
|---|
| Address | Eridge Road, Hove, East Sussex, BN3 7QD | The Upper Drive, Hove, East Sussex, BN3 6NB |
| Local Authority | Brighton and Hove | Brighton and Hove |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 5 - 11 |
| Religious character | Church of England | Roman Catholic |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (03-11-2011
) | Good (21-02-2023
) |
| Overall effectiveness | out-dated-data | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | - | Outstanding |
| Leadership & management | inembeddingambitionand | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 13-01-2026 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Expected standard | - |
| Achievement | Expected standard | - |
| Attendance & behaviour | Expected standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Expected standard | - |
| Post-16 provision | Not applicable | - |
| Leadership & governance | Expected standard | - |
| Pupils (total) | 408 | 435 |
| Boys / Girls | 212 / 196 | 235 / 200 |
| Free school meals | 17.6% | 16.1% |
| English as additional language | 17.2% | 25.3% |
| Special educational needs | 22.3% (EHC: 3.4%, Support: 18.9%) | 13.6% (EHC: 2.1%, Support: 11.5%) |
| Website | Website | Website |
| Telephone | 01273542656 | 01273555811 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.