| Hiltingbury Infant School (change) | Marish Primary School (change) |
|---|
| Address | Hiltingbury Road, Chandler's Ford, Eastleigh, Hampshire, SO53 5NP | Swabey Road, Langley, Slough, Berkshire, SL3 8NZ |
| Local Authority | Hampshire | Slough |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 5 - 7 | 3 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (12-09-2023
) | - |
| Overall effectiveness | - | - |
| Quality of education | Outstanding | - |
| Behaviour & attitudes | Outstanding | - |
| Personal development | Outstanding | - |
| Leadership & management | Outstanding | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | - |
| Pupils (total) | 271 | - |
| Boys / Girls | 134 / 137 | - / - |
| Free school meals | 4.4% | - |
| English as additional language | 25.8% | - |
| Special educational needs | 12.9% (EHC: 4.8%, Support: 8.1%) | - |
| Website | Website | - |
| Telephone | 02380265414 | - |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.